April 1st 2015 Overview of Yonsei University
Number of Students
Undergraduate | Main Campus | 14 Colleges 71 Departments (Majors) | 18,335 |
---|---|---|---|
Medical Center | 3Colleges 3 Departments (Majors) | 1,211 | |
Wonju Maeji | 4Colleges 1University - College 33 Departments (Majors) |
6,778 | |
Wonju Ilsan | 1College 3 Departments (Majors) | 1,120 | |
Total 26,146 | |||
Graduate School (Graduate Schools are located in the Main Campus) |
Main Campus | Graduate School 1 Graduate Program 112 Departments (Majors) |
6,152 |
Professional Graduate Schools 7 Graduate Programs 26 Departments (Majors) |
1,854 | ||
Special Graduate Schools 7 Graduate Programs 43 Departments (Majors) |
2,917 | ||
Medical Center | Professional Graduate Schools 2 Graduate Programs 2 Departments (Majors) |
258 | |
Special Graduate Schools 2 Graduate Programs 2 Departments (Majors) |
474 | ||
Wonju Maeji | Special Graduate Schools 2 Graduate Programs 12 Departments (Majors) |
303 | |
Total 11,958 | |||
Total Number of Students39,402 |
Number of Foreign Students
Main Campus | Undergraduate | 1,711 |
---|---|---|
Credit Exchange Student | 652 | |
Language School Student | 1,591 | |
Total 3,954 | ||
Medical Center | Undergraduate | 13 |
Credit Exchange Student | 0 | |
Language School Student | 0 | |
Total 13 | ||
Wonju Maeji | Undergraduate | 76 |
Credit Exchange Student | 62 | |
Language School Student | 0 | |
Total 138 | ||
Wonju Ilsan | Undergraduate | 15 |
Credit Exchange Student | 0 | |
Language School Student | 0 | |
Total 15 | ||
Total Number of Students4,120 |
Faculty
Professors | Main Campus | 998 |
---|---|---|
Medical Center | 640 | |
Wonju Maeji | 218 | |
Wonju Ilsan | 151 | |
Total 2,007 | ||
Visiting Professors | Main Campus | 743 |
Medical Center | 515 | |
Wonju Maeji | 73 | |
Wonju Ilsan | 93 | |
Total 1,424 | ||
Instructors | Main Campus | 1,300 |
Medical Center | 0 | |
Wonju Maeji | 249 | |
Wonju Ilsan | 3 | |
Total 1,552 | ||
Total Number of Faculty4,983 |
Number of Foreigner Faculty
Professors | Main Campus | 112 |
---|---|---|
Medical Center | 3 | |
Wonju Maeji | 7 | |
Wonju Ilsan | 0 | |
Total 122 | ||
Visiting Professors | Main Campus | 61 |
Medical Center | 8 | |
Wonju Maeji | 14 | |
Wonju Ilsan | 1 | |
Total 84 | ||
Instructors | Main Campus | 84 |
Medical Center | 0 | |
Wonju Maeji | 8 | |
Wonju Ilsan | 0 | |
Total 92 | ||
Total Number of Foreigner Faculty298 |
Employees
Main Campus | 757 |
Medical Center | 116 |
Wonju Maeji | 182 |
Wonju Ilsan | 40 |
Total Number of Employees1,095 |
Research Centers
University-wide research centers | 40 |
Intercollegiate research centers | 11 |
College affiliated research centers | 65 |
Graduate School affiliated research centers | 4 |
Total Number of Research Centers120 |
Scholarship : Budget for Fiscal Year 2015
Main Campus | 97,200 million won |
Medical Center | 8,593 million won |
Wonju Maeji | 24,080 million won |
Wonju Ilsan | 4,182 million won |
Total Scholarship Budget for 2015134,055 million won |
Number of Courses
Main Campus | Lectures in English | 5,109 |
Lectures in Korean | 4,677 | |
5,849 | ||
Medical Center | Lectures in English | 2 |
Lectures in Korean | 255 | |
257 | ||
Wonju Maeji | Lectures in English | 99 |
Lectures in Korean | 1,018 | |
1,117 | ||
Wonju Ilsan | Lectures in English | 0 |
Lectures in Korean | 174 | |
174 | ||
Total Number of Courses7,397 |
On-Campus Housing Capacity
Size of Facility | Capacity | |
---|---|---|
Main Campus - Sinchon | 72,311㎡ | 3,262 people |
Main Campus - Int'l | 122,514㎡ | 5,305 people |
Medical Center | 0 | |
Wonju Maeji | 45,770㎡ | 3,741 people |
Wonju Ilsan | 7,038㎡ | 554 people |
Total Capacity12,862 people |
Number of Alumni
Severance Medical College | 1,994 |
Private Yonhi College | 3,857 |
Yonsei University (Undergraduate) | 200,332 |
Yonsei University (Graduate School) | 88,215 |
Total number of Alumni294,398 |
Libary
Seats | Books | |
---|---|---|
Main Campus | 6,660 | 2,193,798 |
Medical Center | 542 | 210,148 |
Wonju Maeji | 1,196 | 522,865 |
Wonju Ilsan | 585 | 93,374 |
Total Number of Books(2014.2.28) 2,936,494 |
- To minimize the confusion with changes of departments, the numbers are from the standard number of admissions
for College Departments (Majors) and in the case of Graduate Schools the Higher Education Statistics Research.